top of page
Victorian men's
representatives
View the list of our Victorian representatives.
Updated 8 July 2024.
Dav Whatmore
108 games for Victoria
David Hussey
108 games for Victoria
Will Sutherland
Made his debut in 2018
* = Current player
Name | Debut Year | No. of 1st Class Matches | 1st Class Cap No. | List A Cap No. | T20 Cap No. |
---|---|---|---|---|---|
JW O'Connor | 1896 | 2 | 226 | ||
ER Rush | 1897 | 3 | 231 | ||
JF Horan | 1901 | 19 | 253 | ||
RM Osborne | 1904 | 4 | 269 | ||
WB Carkeek | 1904 | 53 | 266 | ||
TR Rush | 1906 | 8 | 284 | ||
TIB Horan | 1906 | 5 | 281 | ||
JH Kyle | 1908 | 16 | 289 | ||
GEJ Healy | 1908 | 6 | 287 | ||
AW Lampard | 1909 | 18 | 293 | ||
CB Willis | 1914 | 72 | 340 | ||
RS Stephens | 1914 | 3 | 339 | ||
RJ Junor | 1915 | 1 | 344 | ||
JL Ellis | 1918 | 72 | 347 | ||
CV Grimmett | 1919 | 5 | 348 | ||
PH Wallace | 1922 | 25 | 370 | ||
BJJ Davie | 1927 | 1 | 397 | ||
WF Muir | 1930 | 1 | 427 | ||
HC Schrader | 1930 | 2 | 432 | ||
J Rush | 1931 | 2 | 445 | ||
LD Kemp | 1932 | 5 | 456 | ||
GW Hawkins | 1933 | 1 | 470 | ||
HJ Kroger | 1935 | 2 | 487 | ||
JB Lowry | 1937 | 7 | 500 | ||
SJE Loxton | 1946 | 77 | 530 | ||
TH Perin | 1950 | 2 | 559 | ||
CV Holten | 1950 | 5 | 558 | ||
NW Smyth | 1952 | 3 | 564 | ||
DK Mathieson | 1953 | 2 | 568 | ||
JF Power | 1953 | 25 | 569 | ||
WWB Murray | 1958 | 4 | 591 | ||
TH Hart | 1959 | 1 | 594 | ||
E Shade | 1966 | 5 | 636 | ||
BM Campbell | 1969 | 8 | 643 | 12 | |
JRF Duncan | 1971 | 11 | 651 | 20 | |
DF Whatmore | 1975 | 108 | 670 | 40 | |
MC Ephraims | 1976 | 76 | |||
JM Wiener | 1977 | 66 | 682 | 44 | |
BC Green | 1979 | 12 | 683 | 56 | |
SP Davis | 1983 | 43 | 698 | 64 | |
SP O'Donnell | 1984 | 70 | 703 | 67 | |
JM Davison | 1995 | 31 | 769 | 116 | |
ISL Hewett | 1996 | 3 | 770 | 117 | |
JL Arnberger | 1998 | 79 | 777 | 127 | |
M Klinger | 2000 | 37 | 786 | 132 | |
J Moss | 2001 | 54 | 789 | 137 | 9 |
BE McGain | 2002 | 17 | 790 | 164 | 19 |
DJ Hussey | 2003 | 108 | 797 | 148 | 5 |
CJL Rogers | 2008 | 55 | 817 | 168 | |
DR Salpietro | 2011 | 184 | 33 | ||
EP Gulbis | 2017 | 1 | 848 | 178 | |
W Sutherland * | 2018 | 40 | 857 | 200 |
bottom of page