top of page
Office bearers
View the list of administrators who have held the key positions of office throughout the history of our club.
Ian Crawford AM
President
1982 - 2009
​
​
​
WT Chambers
President
1931 - 1951​
​
Honorary Secretary
1888 - 1897
David Jukes
Honorary Secretary
1971 - 2005
​
​
​
SEASON | PRESIDENT | HONORARY SECRETARY | TREASURER | ADMINISTRATION MANAGER |
---|---|---|---|---|
1879/80 | ||||
1880/81 | T Norris | CW Dunn | FA Hunt | |
1881/82 | MH Davies | CW Dunn | HJ Gunner | |
1882/83 | MH Davies | AD Freeman | HJ Gunner | |
1883/84 | MH Davies | AD Freeman | HJ Gunner | |
1884/85 | MH Davies | AD Freeman | CW Dunn | |
1885/86 | MH Davies | AD Freeman | CW Dunn | |
1886/87 | MH Davies | HF Manning | AD Freeman | |
1887/88 | MH Davies | CW Dunn | AD Freeman | |
1888/89 | MH Davies | WT Chambers | A Dunlop | |
1889/90 | MH Davies | WT Chambers | A Dunlop | |
1890/91 | Sir MH Davies | WT Chambers | AD Freeman | |
1891/92 | Sir MH Davies | WT Chambers | AD Freeman | |
1892/93 | JR Heath | WT Chambers | AD Freeman | |
1893/94 | JR Heath | WT Chambers | F Campbell | |
1894/95 | JR Heath | WT Chambers | F Campbell | |
1895/96 | JR Heath | WT Chambers | F Campbell | |
1896/97 | JR Heath | WT Chambers | F Campbell | |
1897/98 | JR Heath | ER Rush | F Campbell | |
1898/99 | JR Heath | ER Rush | F Campbell | |
1899/00 | JR Heath | ER Rush | JH Chambers | |
1900/01 | D McKinnon | ER Rush | JH Chambers | |
1901/02 | D McKinnon | JH Chambers | ER Rush | |
1902/03 | D McKinnon | H Short | WD Collie | |
1903/04 | D McKinnon | GC Williams | RW Eustace | |
1904/05 | D McKinnon | GC Williams | RW Eustace | |
1905/06 | D McKinnon | GC Williams | RW Eustace | |
1906/07 | D McKinnon | GC Williams | RW Eustace | |
1907/08 | D McKinnon | GC Williams | RW Eustace | |
1908/09 | D McKinnon | GC Williams | RW Eustace | |
1909/10 | D McKinnon | GC Williams | RW Eustace | |
1910/11 | D McKinnon | GC Williams | RW Eustace | |
1911/12 | D McKinnon | GC Williams | RW Eustace | |
1912/13 | D McKinnon | GC Williams | RW Eustace | |
1913/14 | D McKinnon | GC Williams | RW Eustace | |
1914/15 | D McKinnon | RW Eustace | EH Willis | |
1915/16 | D McKinnon | RJ Wyles | GF Pape | |
1916/17 | D McKinnon | RJ Wyles | GF Pape | |
1917/18 | D McKinnon | RJ Wyles | GF Pape | |
1918/19 | D McKinnon | RJ Wyles | GF Pape | |
1919/20 | D McKinnon | RJ Wyles | RW Eustace | |
1920/21 | D McKinnon | RJ Wyles | JW Haggart | |
1921/22 | D McKinnon | RJ Wyles | RW Eustace | |
1922/23 | D McKinnon | RJ Wyles | JB Mitchell | |
1923/24 | D McKinnon | RJ Wyles | JB Mitchell | |
1924/25 | D McKinnon | RJ Wyles | JB Mitchell | |
1925/26 | D McKinnon | RJ Wyles | JB Mitchell | |
1926/27 | D McKinnon | NC Gardiner | JB Mitchell | |
1927/28 | D McKinnon | NC Gardiner | JB Mitchell | |
1928/29 | D McKinnon | NC Gardiner | FC Wilmott | |
1929/30 | D McKinnon | RW Eustace | FC Wilmott | |
1930/31 | D McKinnon | RW Eustace | EW Fielder | |
1931/32 | WT Chambers | S de Beer | DH Taylor | |
1932/33 | WT Chambers | S de Beer | DH Taylor | |
1933/34 | WT Chambers | S de Beer | DH Taylor | |
1934/35 | WT Chambers | S de Beer | RG Bell | |
1935/36 | WT Chambers | S de Beer | RG Bell | |
1936/37 | WT Chambers | S de Beer | RG Bell | |
1937/38 | WT Chambers | S de Beer | RG Bell | |
1938/39 | WT Chambers | S de Beer | RG Bell | |
1939/40 | WT Chambers | S de Beer | RG Bell | |
1940/41 | WT Chambers | S de Beer | RG Bell | |
1941/42 | WT Chambers | S de Beer | RG Bell | |
1942/43 | WT Chambers | S de Beer | RG Bell | |
1943/44 | WT Chambers | S de Beer | RG Bell | |
1944/45 | WT Chambers | S de Beer | RG Bell | |
1945/46 | WT Chambers | S de Beer | RG Bell | |
1946/47 | WT Chambers | S de Beer | D Mandie | |
1947/48 | WT Chambers | S de Beer | D Mandie | |
1948/49 | WT Chambers | S de Beer | D Mandie | |
1949/50 | WT Chambers | S de Beer | D Mandie | |
1950/51 | WT Chambers | S de Beer | D Mandie | |
1951/52 | ES Dwyer | S de Beer | D Mandie | |
1952/53 | ES Dwyer | S de Beer | D Mandie | |
1953/54 | ES Dwyer | S de Beer | D Mandie | |
1954/55 | ES Dwyer | S de Beer | D Mandie | |
1955/56 | RJ Parish | WM Watt | D Mandie | |
1956/57 | RJ Parish | WM Watt | D Mandie | |
1957/58 | RJ Parish | WM Watt | D Mandie | |
1958/59 | RJ Parish | WM Watt | KF Padfield | |
1959/60 | RJ Parish | AD Warne-Smith | KF Padfield | |
1960/61 | RJ Parish | AD Warne-Smith | KF Padfield | |
1961/62 | RJ Parish | AD Warne-Smith | KF Padfield | |
1962/63 | RJ Parish | AD Warne-Smith | AD Warne-Smith | |
1963/64 | RJ Parish | RE Parish | AD Warne-Smith | |
1964/65 | RJ Parish | RE Parish | AD Warne-Smith | |
1965/66 | RJ Parish | RE Parish | AD Warne-Smith | |
1966/67 | RJ Parish | RE Parish | AD Warne-Smith | |
1967/68 | RJ Parish | RE Parish | AD Warne-Smith | |
1968/69 | RJ Parish | RE Parish | AD Warne-Smith | |
1969/70 | RJ Parish | RE Parish | AD Warne-Smith | |
1970/71 | RJ Parish | RE Parish | AD Warne-Smith | |
1971/72 | RJ Parish | DWN Jukes | AD Warne-Smith | |
1972/73 | RJ Parish | DWN Jukes | AD Warne-Smith | |
1973/74 | RJ Parish | DWN Jukes | AD Warne-Smith | |
1974/75 | RJ Parish | DWN Jukes | QH Miller | |
1975/76 | RJ Parish | DWN Jukes | QH Miller | |
1976/77 | RJ Parish | DWN Jukes | QH Miller | |
1977/78 | RJ Parish | DWN Jukes | AD Warne-Smith | |
1978/79 | RJ Parish | DWN Jukes | AD Warne-Smith/DL English | |
1979/80 | RJ Parish | DWN Jukes | DL English | |
1980/81 | RJ Parish | DWN Jukes | DL English | |
1981/82 | RJ Parish | DWN Jukes | DL English | |
1982/83 | IN Crawford | DWN Jukes | DL English | |
1983/84 | IN Crawford | DWN Jukes | DL English/M Sanderson | |
1984/85 | IN Crawford | DWN Jukes | M Sanderson | |
1985/86 | IN Crawford | DWN Jukes | M Sanderson | |
1986/87 | IN Crawford | DWN Jukes | M Sanderson | |
1987/88 | IN Crawford | DWN Jukes | M Sanderson | |
1988/89 | IN Crawford | DWN Jukes | I Gnieslaw | |
1989/90 | IN Crawford | DWN Jukes | I Gnieslaw | |
1990/91 | IN Crawford | DWN Jukes | I Gnieslaw | |
1991/92 | IN Crawford | DWN Jukes | I Gnieslaw | |
1992/93 | IN Crawford | DWN Jukes | I Gnieslaw | |
1993/94 | IN Crawford | DWN Jukes | I Gnieslaw | |
1994/95 | IN Crawford | DWN Jukes | I Gnieslaw | |
1995/96 | IN Crawford | DWN Jukes | I Gnieslaw | |
1996/97 | IN Crawford | DWN Jukes | I Gnieslaw | |
1997/98 | IN Crawford | DWN Jukes | I Gnieslaw | |
1998/99 | IN Crawford | DWN Jukes | I Gnieslaw | |
1999/00 | IN Crawford | DWN Jukes | I Gnieslaw | |
2000/01 | IN Crawford | DWN Jukes | I Gnieslaw | |
2001/02 | IN Crawford | DWN Jukes | I Gnieslaw | |
2002/03 | IN Crawford | DWN Jukes | I Gnieslaw | LA Marks |
2003/04 | IN Crawford | DWN Jukes | I Gnieslaw | L Walker/GT Minster |
2004/05 | IN Crawford | DWN Jukes | I Gnieslaw | AJ Gumley/GT Minster |
2005/06 | IN Crawford | I Gnieslaw | GT Minster/MJ McLaughlin | |
2006/07 | IN Crawford | I Gnieslaw | MJ McLaughlin | |
2007/08 | IN Crawford | I Gnieslaw | MJ McLaughlin | |
2008/09 | IN Crawford | M Peterson/B Warren | MJ McLaughlin | |
2009/10 | P Williamson | R Sykes | J Zarb | |
2010/11 | P Williamson | R Sykes | J Zarb | |
2011/12 | P Williamson | R Sykes | J Zarb | |
2012/13 | D Jones | R Sykes | J Zarb | |
2013/14 | D Jones | R Sykes | J Zarb | |
2014/15 | D Jones | R Sykes | J Zarb | |
2015/16 | D Jones/J Salter | R Sykes | K Carroll/J Higgs | |
2016/17 | J Salter | R Sykes | S Frances | |
2017/18 | P Williamson | R Sykes | L Grimwade | |
2018/19 | N Parsons | R Sykes | A Baldi/L Grimwade | |
2019/20 | N Parsons | D Arnold | C Williamson | |
2020/21 | N Parsons | D Arnold | C Williamson/S Karanth | |
2021/22 | N Parsons | D Arnold | S Karanth | |
2022/23 | N Parsons | S Karanth | S Karanth | |
2023/24 | N Parsons | S Karanth | S Karanth | |
2024/25 | N Parsons | S Karanth | S Karanth |
bottom of page