top of page
Australian men's
representatives
View the lists of men's players who have represented Australia in Test matches, One Day Internationals and Twenty20 Internationals.
Updated to June 2024.
Tests
NAME | DEBUT | CAREER | CAP NO. | MATCHES |
---|---|---|---|---|
William Carkeek | 1912 | 1912 | 101 | 6 |
Sam Loxton | 1948 | 1948 - 1951 | 180 | 12 |
Dav Whatmore | 1979 | 1979 | 304 | 7 |
Julien Wiener | 1979 | 1979 - 1980 | 307 | 6 |
Simon O'Donnell | 1985 | 1985 | 329 | 6 |
Simon Davis | 1986 | 1986 | 336 | 1 |
Chris Rogers | 2008 | 2008 - 2015 | 399 | 25 |
Bryce McGain | 2009 | 2009 | 410 | 1 |
One Day Internationals
NAME | DEBUT | CAREER | CAP NO. | MATCHES |
---|---|---|---|---|
Julien Wiener | 1979 | 1979 - 1980 | 58 | 7 |
Dav Whatmore | 1980 | 1980 | 59 | 1 |
Simon O'Donnell | 1985 | 1985 - 1991 | 83 | 87 |
Simon Davis | 1986 | 1986 - 1988 | 87 | 39 |
David Hussey | 2008 | 2008 - 2013 | 167 | 69 |
Will Sutherland | 2024 | 2024 - | 247 | 2 |
T20 Internationals
NAME | DEBUT | CAREER | CAP NO. | MATCHES |
---|---|---|---|---|
David Hussey | 2008 | 2008 - 2012 | 29 | 39 |
bottom of page