top of page
Club Awards
Hall of Fame
View the list of players and administrators whose outstanding service to the club has been acknowledged through elevation to the club Hall of Fame

Karl Hieser
500+ matches as scorer

WT Chambers
President 1931 - 1951

Neil Schlittler
Joint record holder for matches played
Year Inducted | Initials | Name |
---|---|---|
2001 | MH | Adams |
2001 | FB | Bedwell |
2001 | DD | Blackie |
2001 | P | Bowden |
2001 | BM | Campbell |
2001 | W | Carkeek |
2001 | WT | Chambers |
2001 | IN | Crawford |
2001 | BJJ | Davie |
2001 | SP | Davis |
2001 | JL | Ellis |
2001 | MC | Ephrains |
2001 | RW | Eustace |
2001 | PJ | Grant |
2001 | AJ | Grant |
2001 | BC | Green |
2001 | CV | Grimmett |
2001 | GEJ | Healey |
2001 | CV | Holten |
2001 | AA | Horneman |
2001 | DWN | Jukes |
2001 | LD | Kemp |
2001 | SM | Kimpton |
2001 | HJ | Kroger |
2001 | JH | Kyle |
2001 | SJE | Loxton |
2001 | SL | Loxton |
2001 | A | Loxton |
2001 | D | MacKinnon |
2001 | KJ | Malligan |
2001 | JA | Malligan |
2001 | D | Mandie |
2001 | K | Mathieson |
2001 | OS | Mottau |
2001 | WF | Muir |
2001 | KJ | Neville |
2001 | JW | O'Connor |
2001 | RJ | Parish |
2001 | RE | Parish |
2001 | IR | Porter |
2001 | JF | Power |
2001 | JM | Raglus |
2001 | GTC | Rogers |
2001 | ER | Rush |
2001 | HR | Rush |
2001 | TR | Rush |
2001 | HC | Schrader |
2001 | PH | Smith |
2001 | NW | Smyth |
2001 | HM | Tanner |
2001 | SMF | Thomson |
2001 | DH | Townsend |
2001 | KW | Waldron |
2001 | PH | Wallace |
2001 | AD | Warne-Smith |
2001 | DF | Whatmore |
2001 | JR | Whitelaw |
2001 | JM | Wiener |
2001 | CB | Willis |
2001 | S | de Beer |
2001 | CP | Hyland |
2001 | DK | Mathieson |
2001 | WWB | Murray |
2001 | AW | Scott |
2001 | E | Shade |
2001 | RS | Stephens |
2009 | I | Gnieslaw |
2014 | AN | Davie |
2014 | CV | Huckett |
2015 | DJ | Hussey |
2015 | BE | McGain |
2015 | CJL | Rogers |
2015 | N | Schlittler |
2020 | J | Calvert |
2020 | R | Sibraa |
2020 | S | Coates |
2020 | KB | Hieser |
2020 | JKE | Higgs |
bottom of page